Back-to-School Schedule starts August 23, 2023. Click here for a printable copy.
DAY | MONTH |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Thursday, December 22, 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
 Indicates a regular public session for this day of the week | ||
 Indicates a specially added session or event |
*Skate Rental Fees:
Quad Skate Rental . . . . . $3.50 Extra Per Person
Inline Skate Rental . . . . . . .$4.50 Extra Per Person
Stay Over to Next Overlapping Session . . . $4.00
TIMES AND PRICES SUBJECT TO CHANGE WITHOUT NOTICE